ALPHA CENTER v4

🔥 HIGH AVG P&L FLOW

. Tick Str Prc Diff% King KDiff% Exp Prem EV% WR% Scor Size% Size# Settled Type Time 🌑DP 🗓
🟢 DELL 527.5📥 563.5 -6.4% 👑567.5 +0.7% 2026-09-18 $82,515 +18.4% 68.4% 73 1.2 500 - 🏹 P Sell 12:59:29 🌑$103.9M @567.29Δ 0.11 32.46x🛡
🟢 SPY 775.0📥 754.0 +2.8% 👑760 +0.8% 2026-09-17 $117,656 +4.8% 54.8% 76 14.0 56 - 🏹 P Sell 12:58:58 🌑$595.2M @757.41Δ 0.98 143.74x🛡
🟢 SPY 775.0📥 753.9 +2.8% 👑760 +0.8% 2026-09-17 $126,480 +4.8% 54.8% 76 15.0 60 - 🏹 P Sell 12:58:44 🌑$595.2M @757.41Δ 0.98 134.02x🛡
🟢 IWM 285.0📥 283.9 +0.4% 👑285 +0.4% 2026-10-09 $148,608 +8.7% 58.7% 95 2.4 288 - C Buy 12:58:08 🌑$44.8M @285.54Δ 0.48 11.44x🛡
🟢 IWM 285.0📥 283.9 +0.4% 👑285 +0.4% 2026-10-09 $356,556 +8.7% 58.7% 90 5.7 691 - C Buy 12:57:58 🌑$44.8M @285.54Δ 0.48 4.76x🛡
🟢 IWM 285.0📥 283.9 +0.4% 👑285 +0.4% 2026-10-09 $122,570 +8.7% 58.7% 95 2.0 238 - C Buy 12:57:58 🌑$44.8M @285.54Δ 0.48 13.82x🛡
🟢 QQQ 703.0📀 704.4 -0.2% 👑708 +0.5% 2026-09-17 $350,979 +3.6% 53.6% 83 0.9 1,202 - 🏹 P Sell 12:56:23 🌑$239.5M @708.03Δ 0.43 6.49x🛡
🟢 QQQ 702.0📀 704.5 -0.4% 👑708 +0.5% 2026-09-17 $307,200 +3.6% 53.6% 83 0.9 1,200 - 🏹 P Sell 12:56:23 🌑$239.5M @708.03Δ 0.39 7.19x🛡
🔎 QQQ 701.0📥 704.3 -0.5% 👑708 +0.5% 2026-09-17 $220,262 +9.1% 59.1% 83 1.8 978 - P Buy 12:56:05 🌑$239.5M @708.03Δ 0.36 9.64x🛡
🔎 QQQ 702.0📀 704.2 -0.3% 👑708 +0.5% 2026-09-17 $186,064 +9.1% 59.1% 75 0.5 721 - P Buy 12:56:05 🌑$239.5M @708.03Δ 0.40 11.73x🛡
🟢 QQQ 708.0📀 704.7 +0.5% 👑665 -5.6% 2026-09-25 $119,214 +9.5% 59.5% 75 0.4 179 - C Buy 12:51:17 🌑$239.5M @708.03Δ 0.44 42.96x🛡
🟢 SOXX 500.0📀 501.4 -0.3% 👑560 +11.7% 2026-11-20 $335,130 +7.9% 57.9% 77 0.5 108 - 🏹 P Sell 12:50:55 🌑$20.3M @505.05Δ 0.46 8.10x🛡
🟢 TSM 400.0📥 416.8 -4.0% 👑420 +0.8% 2027-04-16 $1,460,700 +22.2% 72.2% 80 5.3 450 - 🏹 P Sell 12:44:31 🌑$21.6M @418.00Δ 0.39 2.97x🛡
🔎 PDD 85.0📀 78.7 +8.0% 👑90 +14.4% 2027-01-15 $1,687,736 +34.6% 84.6% 66 0.3 3,835 - C Sell 12:42:07 🌑$960K @77.78Δ 0.39 0.08x🚚
🟢 SILJ 31.0📥 28.3 +9.6% 👑29 +2.5% 2026-10-30 $46,464 +7.1% 57.1% 76 6.0 384 - C Buy 12:40:25 🌑$898K @28.62Δ 0.35 2.32x🛡
🟢 ADBE 245.0📀 250.1 -2.1% 👑240 -4.0% 2027-01-15 $220,881 +6.5% 56.5% 80 0.8 75 - C Buy 12:38:47 🌑$5.7M @251.35Δ 0.58 5.18x🛡
🟢 QQQ 700.0📀 702.0 -0.3% 👑709 +1.0% 2026-09-16 $113,400 +9.5% 59.5% 80 0.5 450 - C Buy 12:37:03 🌑$239.5M @708.03Δ 0.54 13.80x🛡
🔎 QQQ 710.0📥 703.1 +1.0% 👑710 +1.0% 2026-09-29 $253,945 +9.1% 59.1% 85 10.8 194 - P Buy 12:36:10 🌑$239.5M @708.03Δ 0.60 28.96x🛡
🟢 SMH 535.0📥 543.7 -1.6% 👑550 +1.2% 2026-09-21 $136,285 +3.7% 53.7% 77 3.3 281 - 🏹 P Sell 12:33:44 🌑$29.1M @548.83Δ 0.34 5.63x🛡
🟢 HOOD 103.0📥 102.9 +0.1% 👑105 +2.0% 2026-09-18 $98,550 +7.1% 57.1% 91 3.3 438 - C Buy 12:33:32 🌑$39.3M @105.07Δ 0.50 16.92x🛡
🟢 HOOD 104.0📀 102.9 +1.1% 👑105 +2.0% 2026-09-18 $66,587 +7.1% 57.1% 75 0.3 372 - C Buy 12:33:32 🌑$39.3M @105.07Δ 0.43 23.11x🛡
🔎 LITE 905.0📥 902.6 +0.3% 👑905 +0.3% 2026-09-25 $427,000 +5.8% 55.8% 81 7.1 100 - C Sell 12:33:03 🌑$93.7M @906.30Δ 0.52 20.05x🛡
🔎 KRE 71.5📀 71.7 -0.2% 👑75 +4.7% 2026-09-18 $76,111 +33.3% 83.3% 82 0.6 917 - P Buy 12:26:14 🌑$5.5M @73.02Δ 0.47 1.74x🛡
🔎 KRE 71.5📀 71.0 +0.7% 👑75 +5.6% 2026-09-18 $84,630 +33.3% 83.3% 80 0.7 1,085 - P Buy 12:25:47 🌑$5.5M @73.02Δ 0.58 1.18x🛡
🔎 SQQQ 42.0📥 41.2 +2.0% 👑40 -2.9% 2026-10-16 $923,714 +16.7% 66.7% 76 1.7 3,817 - C Sell 12:20:45 🌑$28.4M @39.89Δ 0.49 3.84x🛡
🔎 KRE 72.0📥 72.0 +0.1% 👑75 +4.2% 2026-10-23 $88,105 +33.3% 83.3% 80 35.3 353 - P Buy 12:14:30 🌑$5.5M @73.02Δ 0.48 4.36x🛡
🔎 USO 165.0📥 157.1 +5.0% 👑165 +5.0% 2026-09-23 $228,475 +5.6% 55.6% 74 2.6 1,235 - C Sell 12:14:15 🌑$10.5M @156.88Δ 0.27 2.04x🛡
🔎 KRE 72.0📥 72.0 +0.0% 👑75 +4.2% 2026-10-23 $213,010 +33.3% 83.3% 82 89.5 895 - P Buy 12:13:10 🌑$5.5M @73.02Δ 0.48 1.72x🛡
🔎 CAT 850.0📥 777.6 +9.3% 👑750 -3.6% 2026-10-23 $204,725 +4.5% 54.5% 78 8.3 25 - P Buy 12:11:07 🌑$7.5M @788.40Δ 0.76 5.00x🛡
🟢 QQQ 701.0📥 703.7 -0.4% 👑708 +0.6% 2026-09-17 $237,732 +3.6% 53.6% 73 1.6 899 - 🏹 P Sell 12:10:11 🌑$239.5M @708.03Δ 0.39 9.71x🛡
🟢 MU 925.0📥 918.2 +0.7% 👑800 -12.9% 2026-09-23 $118,500 +5.2% 55.2% 89 25.0 50 - C Buy 12:09:34 🌑$193.3M @929.44Δ 0.47 87.83x🛡
🟢 QQQ 708.0📀 703.3 +0.7% 👑708 +0.7% 2026-09-17 $507,589 +3.6% 53.6% 81 0.8 800 - 🏹 P Sell 12:09:29 🌑$239.5M @708.03Δ 0.70 6.08x🛡
🔎 SMH 560.0📥 541.9 +3.3% 👑560 +3.3% 2026-09-23 $424,200 +9.5% 59.5% 74 12.2 1,212 - C Sell 12:09:24 🌑$29.1M @548.83Δ 0.24 1.82x🛡
🔎 KRE 72.0📥 72.0 -0.0% 👑75 +4.1% 2026-10-23 $162,222 +33.3% 83.3% 84 69.1 691 - P Buy 12:08:34 🌑$5.5M @73.02Δ 0.48 2.24x🛡
🔎 KRE 72.0📥 72.0 -0.0% 👑75 +4.1% 2026-10-23 $269,798 +33.3% 83.3% 84 115.8 1,158 - P Buy 12:08:31 🌑$5.5M @73.02Δ 0.48 1.34x🛡
🔎 KRE 72.0📥 72.0 -0.0% 👑75 +4.1% 2026-10-23 $39,270 +33.3% 83.3% 89 17.0 170 - P Buy 12:08:29 🌑$5.5M @73.02Δ 0.48 9.12x🛡
🔎 KRE 72.0📥 72.0 -0.0% 👑75 +4.2% 2026-10-23 $260,336 +33.3% 83.3% 82 112.7 1,127 - P Buy 12:08:24 🌑$5.5M @73.02Δ 0.48 1.37x🛡
🟢 SOXX 450.0📥 500.8 -10.2% 👑490 -2.2% 2026-09-25 $116,600 +7.9% 57.9% 72 3.1 1,166 - 🏹 P Sell 12:03:36 🌑$20.3M @505.05Δ 0.06 5.40x🛡
🟢 QQQ 704.0📀 705.5 -0.2% 👑708 +0.4% 2026-09-17 $186,800 +9.5% 59.5% 79 0.6 400 - C Buy 12:00:58 🌑$239.5M @708.03Δ 0.56 15.03x🛡
🟢 AAPL 325.0📀 332.1 -2.2% 👑290 -12.7% 2026-09-18 $1,076,490 +25.2% 75.2% 65 0.1 1,329 - C Buy 12:00:25 🌑$923.9M @333.11Δ 0.81 25.81x🛡
🔎 QQQ 709.0📀 706.4 +0.4% 👑708 +0.2% 2026-09-17 $200,473 +9.1% 59.1% 79 1.0 400 - P Buy 11:53:59 🌑$239.5M @708.03Δ 0.61 13.92x🛡
🔎 QQQ 707.0📀 706.6 +0.1% 👑709 +0.3% 2026-09-16 $121,354 +9.1% 59.1% 82 0.3 609 - P Buy 11:52:54 🌑$239.5M @708.03Δ 0.50 11.07x🛡
🟢 C 140.0📀 133.3 +5.0% 👑135 +1.3% 2026-12-18 $1,793,612 +31.8% 81.8% 76 0.6 3,146 - C Buy 11:52:09 🌑$3.4M @133.83Δ 0.40 0.20x🚚
🟢 META 670.0📀 682.3 -1.8% 👑655 -4.0% 2026-09-30 $138,750 +10.8% 60.8% 73 0.3 50 - C Buy 11:52:09 🌑$445.1M @677.73Δ 0.61 215.80x🛡
🔎 QQQ 707.0📥 707.1 -0.0% 👑709 +0.3% 2026-09-16 $349,971 +9.1% 59.1% 86 1.0 2,046 - P Buy 11:51:32 🌑$239.5M @708.03Δ 0.49 3.36x🛡
🟢 META 680.0📥 681.6 -0.2% 👑680 -0.2% 2026-09-21 $892,500 +10.8% 60.8% 100 2.2 700 - C Buy 11:50:33 🌑$445.1M @677.73Δ 0.53 17.69x🛡
🔎 MELI 1870.0📥 1843.1 +1.5% 👑1870 +1.5% 2026-10-02 $354,449 +30.0% 80.0% 85 5.7 51 - P Buy 11:50:27 🌑$59.6M @1828.00Δ 0.56 11.43x🛡
🟢 ORCL 95.0📥 143.7 -33.9% 👑160 +11.3% 2027-09-17 $284,425 +9.4% 59.4% 76 1.4 367 - 🏹 P Sell 11:50:17 🌑$42.7M @143.49Δ 0.16 51.62x🛡
🔎 BE 267.5📥 266.6 +0.3% 👑240 -10.0% 2026-09-25 $106,101 +20.7% 70.7% 77 1.4 78 - C Sell 11:49:07 🌑$29.2M @268.60Δ 0.52 26.97x🛡
🟢 META 1070.0📥 682.7 +56.7% 👑655 -4.1% 2027-03-19 $147,795 +10.8% 60.8% 78 1.9 150 - C Buy 11:47:39 🌑$445.1M @677.73Δ 0.10 453.10x🛡
🟢 TSLA 370.0📀 359.3 +3.0% 👑370 +3.0% 2026-09-25 $1,136,194 +0.6% 50.6% 72 0.5 2,129 - C Buy 11:46:36 🌑$118.4M @361.31Δ 0.34 4.48x🛡
🔎 QQQ 709.0📀 709.4 -0.1% 👑709 -0.1% 2026-09-16 $105,601 +9.1% 59.1% 82 0.4 640 - P Buy 11:45:00 🌑$239.5M @708.03Δ 0.49 10.86x🛡
🟢 TSLA 400.0📥 360.1 +11.1% 👑380 +5.5% 2026-10-30 $386,060 +0.6% 50.6% 78 1.1 388 - C Buy 11:43:56 🌑$118.4M @361.31Δ 0.28 29.71x🛡
🟢 PLTR 172.5📀 174.5 -1.2% 👑160 -8.3% 2026-10-30 $54,000 +7.1% 57.1% 75 0.5 40 - C Buy 11:42:53 🌑$43.2M @172.09Δ 0.56 111.69x🛡
🟢 QQQ 709.0📀 709.0 -0.0% 👑709 -0.0% 2026-09-16 $192,758 +9.5% 59.5% 85 0.4 1,015 - C Buy 11:41:47 🌑$239.5M @708.03Δ 0.51 6.58x🛡
🟢 INTC 103.0📥 102.2 +0.7% 👑110 +7.6% 2026-09-16 $105,211 +4.8% 54.8% 83 1.9 1,002 - 🏹 P Sell 11:41:41 🌑$128.5M @101.72Δ 0.54 23.59x🛡
🟢 AEHR 85.0📥 82.4 +3.1% 👑80 -2.9% 2026-09-18 $75,154 +7.1% 57.1% 78 1.1 375 - C Buy 11:37:30 🌑$22.6M @83.09Δ 0.39 18.68x🛡
🔎 QQQ 708.0📀 706.4 +0.2% 👑709 +0.4% 2026-09-16 $302,698 +9.1% 59.1% 82 0.4 1,009 - P Buy 11:36:44 🌑$239.5M @708.03Δ 0.52 6.40x🛡
🟢 TSLA 310.0📥 359.6 -13.8% 👑355 -1.3% 2026-09-16 $223,875 +0.6% 50.6% 96 1.7 45 - C Buy 11:32:49 🌑$118.4M @361.31Δ 0.75 96.68x🛡
🟢 QQQ 708.0📥 708.0 +0.0% 👑715 +1.0% 2026-09-21 $311,500 +3.6% 53.6% 82 2.2 500 - 🏹 P Sell 11:32:34 🌑$239.5M @708.03Δ 0.50 13.63x🛡
🔎 SQQQ 50.0📥 39.9 +25.2% 👑40 +0.1% 2026-10-16 $279,372 +16.7% 66.7% 73 3.2 3,991 - C Sell 11:28:33 🌑$28.4M @39.89Δ 0.17 10.67x🛡
🔎 UNH 380.0📀 378.4 +0.4% 👑430 +13.6% 2027-09-17 $322,340 +50.0% 100.0% 77 0.3 71 - P Buy 11:23:11 🌑$23.0M @377.86Δ 0.43 19.86x🛡
🟢 QQQ 708.0📀 709.9 -0.3% 👑708 -0.3% 2026-09-17 $191,029 +3.6% 53.6% 76 0.6 661 - 🏹 P Sell 11:21:18 🌑$239.5M @708.03Δ 0.42 12.19x🛡
🔎 QQQ 711.0📀 710.0 +0.1% 👑709 -0.1% 2026-09-16 $142,404 +9.1% 59.1% 82 0.4 513 - P Buy 11:13:09 🌑$239.5M @708.03Δ 0.51 12.84x🛡
🟢 AEHR 82.0📥 84.6 -3.1% 👑80 -5.4% 2026-09-18 $98,871 +7.1% 57.1% 83 1.8 200 - C Buy 11:08:32 🌑$22.6M @83.09Δ 0.64 21.26x🛡
🟢 CBRS 195.0📥 190.2 +2.5% 👑185 -2.7% 2026-09-25 $185,590 +5.0% 55.0% 79 2.5 277 - C Buy 11:08:14 🌑$5.7M @188.32Δ 0.44 2.49x🛡
🔎 QQQ 716.0📥 709.3 +0.9% 👑700 -1.3% 2026-10-30 $619,182 +9.1% 59.1% 88 1.2 300 - P Buy 11:02:33 🌑$239.5M @708.03Δ 0.54 20.78x🛡
🔎 TSLA 357.5📥 359.7 -0.6% 👑357.5 -0.6% 2026-09-28 $295,680 +14.7% 64.7% 81 10.2 256 - C Sell 11:01:40 🌑$118.4M @361.31Δ 0.55 23.32x🛡
🔎 COIN 187.5📥 164.6 +13.9% 👑187.5 +13.9% 2026-09-25 $321,880 +19.0% 69.0% 81 1.0 134 - P Buy 11:01:25 🌑$18.9M @165.73Δ 0.86 9.91x🛡
🟢 INTC 103.0📀 102.3 +0.7% 👑110 +7.5% 2026-09-16 $58,148 +4.7% 54.7% 85 0.5 1,161 - C Buy 11:00:28 🌑$128.5M @101.72Δ 0.47 23.00x🛡
🔎 RH 133.0📥 131.1 +1.4% 🧊👑155 +18.2% 2026-09-18 $34,810 +16.7% 66.7% 78 1.9 83 - P Buy 10:59:06 🌑$312K @130.13Δ 0.58 0.50x🚚
🟢 MU 960.0📥 933.7 +2.8% 👑895 -4.1% 2026-09-21 $424,000 +5.2% 55.2% 93 1.7 400 - C Buy 10:54:11 🌑$193.3M @929.44Δ 0.32 16.31x🛡
🔎 QQQ 709.0📥 709.0 0.0% 👑709 0.0% 2026-09-16 $421,572 +9.1% 59.1% 86 1.0 1,500 - P Buy 10:50:26 🌑$239.5M @708.03Δ 0.49 4.57x🛡
🟢 INTC 150.0📥 101.6 +47.6% 👑110 +8.3% 2027-09-17 $327,700 +4.7% 54.7% 81 1.0 226 - C Buy 10:49:41 🌑$128.5M @101.72Δ 0.39 142.54x🛡
🟢 W 105.0📀 106.0 -1.0% 👑95 -10.4% 2028-01-21 $294,385 +30.0% 80.0% 77 0.8 91 - C Buy 10:44:21 🌑$1.4M @103.58Δ 0.64 2.39x🛡
🟢 W 105.0📥 106.0 -1.0% 👑95 -10.4% 2026-11-20 $269,230 +30.0% 80.0% 71 1.2 218 - C Buy 10:43:15 🌑$1.4M @103.58Δ 0.57 1.13x🛡
🟢 AEM 185.0📀 198.0 -6.6% 👑185 -6.6% 2027-06-17 $72,450 +30.0% 80.0% 76 0.3 18 - C Buy 10:37:38 🌑$45.7M @198.80Δ 0.64 198.35x🛡
🟢 OSCR 34.0📥 31.6 +7.6% 👑28 -11.4% 2026-10-30 $47,500 +37.5% 87.5% 75 6.2 250 - C Buy 10:34:35 🌑$586K @32.03Δ 0.41 1.77x🛡
🟢 SMH 540.0📥 549.2 -1.7% 👑545 -0.8% 2026-09-16 $77,310 +3.7% 53.7% 78 16.4 1,718 - 🏹 P Sell 10:33:44 🌑$29.1M @548.83Δ 0.34 0.90x⚠
🟢 PLTR 180.0📥 173.2 +3.9% 👑160 -7.6% 2026-10-23 $3,067,205 +7.1% 57.1% 84 14.2 3,834 - C Buy 10:28:43 🌑$43.2M @172.09Δ 0.43 1.52x🛡
🟢 PLTR 180.0📥 173.0 +4.1% 👑160 -7.5% 2026-10-23 $254,400 +7.1% 57.1% 69 1.2 318 - C Buy 10:28:27 🌑$43.2M @172.09Δ 0.43 18.41x🛡
🔎 TSLA 380.0📥 360.8 +5.3% 👑380 +5.3% 2026-10-30 $304,000 +14.7% 64.7% 72 3.5 190 - C Sell 10:23:48 🌑$118.4M @361.31Δ 0.40 42.66x🛡
🟢 MPC 580.0📥 418.3 +38.7% 👑390 -6.8% 2027-01-15 $190,400 +35.7% 85.7% 75 85.0 170 - C Buy 10:15:13 🌑$8.8M @415.21Δ 0.17 7.15x🛡
🟢 USO 175.0📥 156.8 +11.6% 👑140 -10.7% 2026-10-30 $71,980 +12.9% 62.9% 76 1.2 122 - C Buy 10:09:48 🌑$10.5M @156.88Δ 0.32 17.21x🛡
🔎 QQQ 701.0📥 709.5 -1.2% 👑709 -0.1% 2026-09-16 $264,604 +9.1% 59.1% 86 1.4 4,421 - P Buy 10:05:35 🌑$239.5M @708.03Δ 0.35 2.18x🛡
🟢 XBI 181.0📥 155.2 +16.6% 👑158 +1.8% 2026-12-18 $73,008 +33.3% 83.3% 77 8.7 338 - C Buy 10:04:41 🌑$2.5M @154.82Δ 0.17 2.85x🛡
🟢 TSLA 365.0📀 361.7 +0.9% 👑357.5 -1.2% 2026-09-28 $129,415 +0.6% 50.6% 76 0.7 143 - C Buy 10:03:50 🌑$118.4M @361.31Δ 0.46 49.44x🛡
🔎 QQQ 709.0📀 709.4 -0.1% 👑709 -0.1% 2026-09-16 $114,066 +9.1% 59.1% 83 0.3 441 - P Buy 10:03:31 🌑$239.5M @708.03Δ 0.49 15.80x🛡
🔎 QQQ 709.0📀 709.5 -0.1% 👑709 -0.1% 2026-09-16 $114,784 +9.1% 59.1% 83 0.3 449 - P Buy 10:03:20 🌑$239.5M @708.03Δ 0.48 15.56x🛡
🔎 QQQ 709.0📀 709.5 -0.1% 👑709 -0.1% 2026-09-16 $112,896 +9.1% 59.1% 88 0.3 441 - P Buy 10:03:07 🌑$239.5M @708.03Δ 0.48 15.82x🛡
🔎 QQQ 709.0📀 709.5 -0.1% 👑709 -0.1% 2026-09-16 $109,154 +9.1% 59.1% 83 0.3 428 - P Buy 10:03:07 🌑$239.5M @708.03Δ 0.48 16.30x🛡
🔎 TSLA 370.0📥 362.0 +2.2% 👑380 +5.0% 2026-10-30 $250,480 +14.7% 64.7% 74 1.4 124 - C Sell 10:01:17 🌑$118.4M @361.31Δ 0.48 55.42x🛡
🔎 TSLA 380.0📥 362.0 +5.0% 👑380 +5.0% 2026-10-30 $123,880 +14.7% 64.7% 72 1.4 76 - C Sell 10:01:17 🌑$118.4M @361.31Δ 0.41 104.93x🛡
🟢 HOOD 65.0📥 105.6 -38.4% 👑100 -5.3% 2029-01-19 $767,800 +4.5% 54.5% 80 550.0 550 - 🏹 P Sell 09:48:49 🌑$39.3M @105.07Δ 0.16 42.04x🛡
🟢 NU 25.0📥 13.8 +80.9% 👑12 -13.2% 2029-01-19 $50,767 +25.0% 75.0% 76 334.0 334 - C Buy 09:47:18 🌑$28.5M @13.77Δ 0.28 218.16x🛡
🟢 JPM 352.5📀 350.7 +0.5% 👑345 -1.6% 2026-09-18 $120,600 +10.0% 60.0% 78 0.5 450 - C Buy 09:42:48 🌑$12.7M @350.96Δ 0.42 1.91x🛡
🟢 USO 167.0📥 156.7 +6.6% 👑162 +3.4% 2026-09-30 $40,800 +12.9% 62.9% 77 11.3 136 - C Buy 09:31:53 🌑$10.5M @156.88Δ 0.29 16.75x🛡
🟢 GLD 413.0📥 398.6 +3.6% 👑420 +5.4% 2026-10-30 $66,507 +8.1% 58.1% 72 2.8 31 - 🏹 P Sell 09:26:06 🌑$31.6M @396.50Δ 0.64 40.34x🛡
🟢 USO 151.0📥 156.6 -3.6% 👑162 +3.4% 2026-09-30 $47,120 +5.9% 55.9% 72 12.4 124 - 🏹 P Sell 09:24:45 🌑$10.5M @156.88Δ 0.34 15.81x🛡
🔎 TQQQ 71.0📥 69.5 +2.2% 👑69 -0.6% 2026-09-16 $101,750 +4.7% 54.7% 75 2.2 4,625 - C Sell 09:22:39 🌑$45.3M @68.81Δ 0.39 3.67x🛡
🔎 TSLA 362.5📀 361.1 +0.4% 👑355 -1.7% 2026-09-16 $125,570 +6.1% 56.1% 82 0.3 460 - P Buy 09:21:50 🌑$118.4M @361.31Δ 0.54 13.25x🛡
🟢 NVDA 215.0📀 215.8 -0.4% 👑190 -12.0% 2026-09-18 $765,900 +13.4% 63.4% 67 0.0 2,553 - C Buy 09:19:18 🌑$234.8M @215.35Δ 0.56 7.69x🛡
🟢 GOOGL 370.0📀 345.7 +7.0% 👑370 +7.0% 2026-10-16 $2,556,672 +9.6% 59.6% 91 0.5 6,165 - C Buy 09:13:46 🌑$62.4M @344.93Δ 0.23 1.28x🛡
🔎 QQQ 749.0📀 710.2 +5.5% 👑713 +0.4% 2026-10-16 $380,187 +9.1% 59.1% 78 0.9 95 - P Buy 09:11:15 🌑$239.5M @708.03Δ 0.83 42.66x🛡
🟢 AMD 525.0📀 524.9 +0.0% 👑515 -1.9% 2026-09-16 $203,720 +16.2% 66.2% 83 0.5 668 - C Buy 09:07:26 🌑$151.3M @520.94Δ 0.51 8.60x🛡
🔎 XLI 169.0📥 170.3 -0.8% 👑169 -0.8% 2026-09-25 $258,740 +16.7% 66.7% 78 8.6 1,522 - P Buy 09:06:07 🌑$4.8M @169.92Δ 0.41 0.45x🚚
🟢 NBIS 380.0📀 217.5 +74.7% 👑190 -12.7% 2027-09-17 $50,730 +4.9% 54.9% 71 0.4 12 - C Buy 09:04:22 🌑$37.1M @215.65Δ 0.43 333.49x🛡
🔎 CRCL 90.0📥 81.3 +10.7% 👑80 -1.6% 2027-04-16 $170,697 +21.0% 71.0% 69 5.9 101 - C Sell 08:56:32 🌑$10.3M @80.90Δ 0.55 22.85x🛡
🔎 TQQQ 71.0📥 69.7 +1.8% 👑69 -1.0% 2026-09-16 $123,188 +4.7% 54.7% 75 2.3 4,738 - C Sell 08:56:28 🌑$45.3M @68.81Δ 0.40 3.49x🛡
🟢 DELL 567.5📥 571.6 -0.7% 👑550 -3.8% 2026-09-25 $58,800 +18.4% 68.4% 77 2.0 28 - 🏹 P Sell 08:54:57 🌑$103.9M @567.29Δ 0.45 145.02x🛡
🟢 AMD 527.5📥 527.1 +0.1% 👑520 -1.3% 2026-10-02 $123,635 +15.7% 65.7% 81 54.0 54 - 🏹 P Sell 08:49:09 🌑$151.3M @520.94Δ 0.48 111.85x🛡
🟢 TSM 410.0📀 418.5 -2.0% 👑420 +0.4% 2026-10-23 $234,000 +5.9% 55.9% 78 0.9 100 - C Buy 08:47:21 🌑$21.6M @418.00Δ 0.60 8.67x🛡
🟢 INTC 93.0📥 102.2 -9.0% 👑110 +7.7% 2026-09-25 $95,746 +4.8% 54.8% 71 1.2 977 - 🏹 P Sell 08:47:06 🌑$128.5M @101.72Δ 0.17 76.75x🛡
🟢 QQQ 700.0📀 710.7 -1.5% 👑700 -1.5% 2028-06-16 $817,400 +9.5% 59.5% 63 0.1 67 - C Buy 08:39:58 🌑$239.5M @708.03Δ 0.58 86.83x🛡
🟢 DELL 575.0📀 574.0 +0.2% 👑567.5 -1.1% 2026-09-18 $149,800 +18.4% 68.4% 77 1.0 107 - 🏹 P Sell 08:35:30 🌑$103.9M @567.29Δ 0.50 34.30x🛡
🟢 USO 155.0📥 156.0 -0.6% 👑162 +3.9% 2026-09-30 $47,109 +12.9% 62.9% 84 1.6 66 - C Buy 08:31:29 🌑$10.5M @156.88Δ 0.54 18.62x🛡
🔎 COHR 300.0📀 288.6 +4.0% 👑300 +4.0% 2026-09-25 $400,000 +4.5% 54.5% 81 1.0 200 - P Buy 08:31:01 🌑$10.3M @288.93Δ 0.61 2.94x🛡
🟢 NVDA 217.0📀 216.0 +0.5% 👑200 -7.4% 2026-12-18 $1,506,940 +13.4% 63.4% 83 0.8 897 - C Buy 08:30:45 🌑$234.8M @215.35Δ 0.53 23.04x🛡
🟢 QQQ 709.0📀 710.9 -0.3% 👑709 -0.3% 2026-09-16 $214,416 +3.6% 53.6% 81 0.7 1,061 - 🏹 P Sell 08:24:43 🌑$239.5M @708.03Δ 0.45 7.10x🛡
🟢 QQQ 709.0📥 711.0 -0.3% 👑709 -0.3% 2026-09-16 $391,408 +3.6% 53.6% 87 1.3 1,899 - 🏹 P Sell 08:23:20 🌑$239.5M @708.03Δ 0.45 3.97x🛡
🟢 SMH 485.0📥 550.7 -11.9% 👑545 -1.0% 2026-10-16 $124,286 +3.7% 53.7% 70 1.2 350 - 🏹 P Sell 08:18:31 🌑$29.1M @548.83Δ 0.12 12.87x🛡
🟢 USO 163.0📥 155.1 +5.1% 👑145 -6.5% 2026-10-02 $41,475 +5.9% 55.9% 73 5.0 35 - 🏹 P Sell 08:15:39 🌑$10.5M @156.88Δ 0.64 29.71x🛡
🟢 VLO 580.0📥 397.0 +46.1% 👑400 +0.8% 2028-01-21 $68,800 +50.0% 100.0% 80 4.0 16 - C Buy 08:13:56 🌑$6.4M @403.24Δ 0.33 29.45x🛡
🔎 QQQ 711.0📀 711.1 -0.0% 👑709 -0.3% 2026-09-16 $295,691 +9.1% 59.1% 94 0.8 1,052 - P Buy 08:11:32 🌑$239.5M @708.03Δ 0.49 6.53x🛡
🔎 QQQ 711.0📀 711.1 -0.0% 👑709 -0.3% 2026-09-16 $280,057 +9.1% 59.1% 94 0.8 1,000 - P Buy 08:11:32 🌑$239.5M @708.03Δ 0.49 6.88x🛡
🔎 QQQ 709.0📀 711.1 -0.3% 👑709 -0.3% 2026-09-16 $202,201 +9.1% 59.1% 91 0.7 1,001 - P Buy 08:11:32 🌑$239.5M @708.03Δ 0.44 7.61x🛡
🔎 QQQ 711.0📀 711.4 -0.1% 👑709 -0.3% 2026-09-16 $119,704 +9.1% 59.1% 82 0.3 445 - P Buy 08:10:49 🌑$239.5M @708.03Δ 0.49 15.66x🛡
🟢 QQQ 709.0📥 711.4 -0.3% 👑709 -0.3% 2026-09-16 $353,562 +3.6% 53.6% 85 1.2 1,796 - 🏹 P Sell 08:09:23 🌑$239.5M @708.03Δ 0.44 4.29x🛡
🟢 QQQ 708.0📀 711.4 -0.5% 👑709 -0.3% 2026-09-16 $254,487 +3.6% 53.6% 79 0.7 1,561 - 🏹 P Sell 08:09:23 🌑$239.5M @708.03Δ 0.42 5.22x🛡
